| Note | 2019 | 2018 |
---|
Underlying £m | Non- underlying* (note 4 and note 5) £m | Total £m | Underlying £m | Non- underlying* (note 4 and note 5) £m | Total £m |
---|
Revenue | 2 | 481.8 | – | 481.8 | 407.1 | – | 407.1 |
Cost of sales | | (203.6) | (5.1) | (208.7) | (179.6) | (5.1) | (184.7) |
Gross profit | | 278.2 | (5.1) | 273.1 | 227.5 | (5.1) | 222.4 |
Selling, general and administrative expenses | | (125.7) | (76.5) | (202.2) | (110.0) | (52.0) | (162.0) |
Research and development expenses | | (25.1) | (6.8) | (31.9) | (18.3) | (8.0) | (26.3) |
Operating profit | 2 | 127.4 | (88.4) | 39.0 | 99.2 | (65.1) | 34.1 |
Finance income | 3 | 0.7 | – | 0.7 | 1.5 | – | 1.5 |
Finance expense | 4 | (10.5) | (1.0) | (11.5) | (6.9) | 0.5 | (6.4) |
Share of loss of investments accounted for using the equity method | 6 | (0.2) | (0.2) | (0.4) | (0.1) | (0.2) | (0.3) |
Profit before taxation | 7 | 117.4 | (89.6) | 27.8 | 93.7 | (64.8) | 28.9 |
Income taxes | 9 | (24.9) | 28.0 | 3.1 | (19.2) | 26.4 | 7.2 |
Profit for the year | | 92.5 | (61.6) | 30.9 | 74.5 | (38.4) | 36.1 |
Attributable to: | | | | | | | |
Owners of the parent | | 92.5 | (61.6) | 30.9 | 74.5 | (38.4) | 36.1 |
Non-controlling interests | | – | – | – | – | – | – |
Profit for the year | | 92.5 | (61.6) | 30.9 | 74.5 | (38.4) | 36.1 |
Earnings per share | | | | | | | |
Basic | 11 | | | 30.15p | | | 37.24p |
Diluted | 11 | | | 30.07p | | | 37.04p |
Dividend per share (interim paid and final proposed for the year) | 10 | | | 31.60p | | | 25.50p |
* The Group presents a number of non-GAAP Alternative Performance Measures (APMs). This allows investors to understand better the underlying performance of the Group, by excluding non-underlying items as set out in note 5.