| Note | 2019 £m | Restated* 2018 £m |
---|
ASSETS | | | |
Non-current assets | | | |
Intangible assets | 12 | 687.0 | 709.8 |
Property, plant and equipment | 13 | 58.4 | 45.3 |
Investments | 6 | 10.1 | 10.5 |
Deferred tax assets | 15 | 0.9 | 3.8 |
Total non-current assets | | 756.4 | 769.4 |
Current assets | | | |
Inventories | 16 | 104.0 | 86.6 |
Current tax receivables | 20 | 7.9 | – |
Trade and other receivables | 17 | 99.9 | 81.6 |
Cash and cash equivalents | 18 | 80.3 | 79.7 |
Total current assets | | 292.1 | 247.9 |
Total assets | | 1,048.5 | 1,017.3 |
LIABILITIES | | | |
Current liabilities | | | |
Borrowings | 21 | (1.2) | (1.2) |
Trade and other payables | 19 | (95.5) | (75.7) |
Deferred and contingent consideration | 33 | (5.1) | (8.8) |
Current tax liabilities | 20 | (16.3) | (5.9) |
Total current liabilities | | (118.1) | (91.6) |
Non-current liabilities | | | |
Borrowings | 21 | (306.9) | (289.9) |
Deferred income | | – | (0.2) |
Deferred and contingent consideration | 33 | (30.9) | (28.0) |
Employee benefit obligations | 23 | – | (3.0) |
Provisions | 22 | (2.0) | (2.8) |
Deferred tax liabilities | 15 | (81.5) | (96.8) |
Total non-current liabilities | | (421.3) | (420.7) |
Total liabilities | | (539.4) | (512.3) |
Net assets | | 509.1 | 505.0 |
EQUITY | | | |
Issued share capital | 25 | 1.0 | 1.0 |
Share premium account | | 277.9 | 276.7 |
Own shares | 26 | – | (0.4) |
Foreign currency translation reserve | | 21.6 | 17.8 |
Merger reserve | | 84.4 | 84.4 |
Retained earnings | | 124.2 | 125.5 |
Total equity attributable to equity holders of the parent | | 509.1 | 505.0 |
Non-controlling interests | 27 | – | – |
Total equity | | 509.1 | 505.0 |
* Restated as detailed in note 1
The financial statements were approved by the Board of Directors on 2 September 2019 and are signed on its behalf by:
Ian Page
Chief Executive Officer
2 September 2019
Tony Rice
Non-Executive Chairman
2 September 2019
Company number: 3369634