| Attributable to owners of the parent | |
---|
| Called up share capital £m | Share premium account £m | Foreign currency translation reserve £m | Merger reserve £m | Retained earnings £m | Total shareholders' funds £m |
---|
Year ended 30 June 2018 | | | | | | |
At 1 July 2017 | 0.9 | 173.4 | 0.6 | – | 66.4 | 241.3 |
Profit for the period | – | – | – | – | 71.5 | 71.5 |
Total comprehensive income | – | – | – | – | 71.5 | 71.5 |
Transactions with owners | | | | | | |
Dividends paid | – | – | – | – | (21.8) | (21.8) |
Share-based payment charge | – | – | – | – | 4.3 | 4.3 |
Shares issued (Restated)* | 0.1 | 103.3 | – | 82.6 | – | 186.0 |
Total contributions by and distributions to owners | 0.1 | 103.3 | – | 82.6 | (17.5) | 168.5 |
At 30 June 2018 (Restated)* | 1.0 | 276.7 | 0.6 | 82.6 | 120.4 | 481.3 |
Year ended 30 June 2018 | | | | | | |
At 1 July 2018 | 1.0 | 276.7 | 0.6 | 82.6 | 120.4 | 481.3 |
Profit for the period | – | – | – | – | 43.1 | 43.1 |
Total comprehensive income | – | – | – | – | 43.1 | 43.1 |
Transactions with owners | | | | | | |
Dividends paid | – | – | – | – | (28.4) | (28.4) |
Share-based payment charge | – | – | – | – | 1.5 | 1.5 |
Shares issued | – | 1.2 | – | – | – | 1.2 |
Total contributions by and distributions to owners | – | 1.2 | – | – | (26.9) | (25.7) |
At 30 June 2019 | 1.0 | 277.9 | 0.6 | 82.6 | 136.6 | 498.7 |
* Restated as detailed in note (i) Principal Accounting Policies of the Company.