| Note | 2019 £m | Restated* 2018 £m |
---|
Non-current assets | | | |
Investments | iv | 743.6 | 647.2 |
Intangible assets | v | 10.1 | 9.7 |
Tangible assets | vi | 0.2 | 0.2 |
| | 753.9 | 657.1 |
Current assets | | | |
Trade and other receivables (includes amounts falling due after more than one year of £1.2 million (2018: £2.1 million)) | vii | 28.8 | 11.5 |
Cash at bank and in hand | viii | 50.9 | – |
| | 79.7 | 11.5 |
Borrowings | x | – | (1.3) |
Trade and other payables | ix | (220.4) | (56.4) |
Net current liabilities | | (140.7) | (46.2) |
Total assets less current liabilities | | 613.2 | 610.9 |
Non-current liabilities | | | |
Borrowings | x | (114.5) | (129.6) |
Net assets | | 498.7 | 481.3 |
Equity | | | |
Called up share capital | xii | 1.0 | 1.0 |
Share premium account | | 277.9 | 276.7 |
Foreign currency translation reserve | | 0.6 | 0.6 |
Merger reserve | | 82.6 | 82.6 |
At 1 July | | 120.4 | 66.4 |
Profit for the year attributable to the owners | | 43.1 | 71.5 |
Other changes in retained earnings | | (26.9) | (17.5) |
Retained earnings | | 136.6 | 120.4 |
Total equity shareholders' funds | | 498.7 | 481.3 |
* Restated as detailed in note (i)
The financial statements were approved by the Board of Directors on 2 September 2019 and are signed on its behalf by:
Ian Page
Chief Executive Officer
2 September 2019
Tony Rice
Non-Executive Chairman
2 September 2019
Company number: 3369634