The following items have been included in arriving at profit before taxation of continuing operations:
| 2019 £m | 2018 £m |
---|
Cost of inventories recognised as an expense | 158.8 | 140.4 |
Impairment of inventories included in above figure | 2.1 | 2.0 |
Depreciation of property, plant and equipment | | |
– owned assets | 5.7 | 4.8 |
Amortisation of intangible assets | 80.9 | 56.6 |
Profit on disposal of property, plant and equipment | (0.3) | – |
Impairment of intangible assets – underlying | – | 0.1 |
Recognition/(release) of impairment of receivables | 0.6 | (0.1) |
Operating lease rentals payable | 3.3 | 2.8 |
Research and development expenditure as incurred | 25.1 | 18.3 |
Net pension (credit)/expense in relation to defined benefit pension scheme (see note 23) | (2.8) | 0.8 |
Auditors' remuneration | 1.0 | 1.4 |
Analysis of total fees paid to the Auditors: | | |
Audit of these financial statements | 0.4 | 0.4 |
Audit of financial statements of subsidiaries pursuant to legislation | 0.5 | 0.5 |
Other assurance services – audit related assurance services* | 0.1 | – |
Other assurance services – transaction services | – | 0.5 |
Total fees paid to Auditors | 1.0 | 1.4 |
* This includes £0.04 million (2018: £0.04 million) in relation to the review of the Half-Yearly Report.