Earnings per ordinary share has been calculated by dividing the profit attributable to equity holders of the parent after taxation for each financial period by the weighted average number of ordinary shares in issue during the period.
| 2019 Pence | 2018 Pence |
---|
Basic earnings per share | | |
– Underlying* | 90.24 | 76.85 |
– Basic | 30.15 | 37.24 |
Diluted earnings per share | | |
– Underlying* | 90.01 | 76.45 |
– Diluted | 30.07 | 37.04 |
The calculations of basic and diluted earnings per share are based upon:
| 2019 £m | 2018 £m |
---|
Earnings for underlying basic and underlying diluted earnings per share | 92.5 | 74.5 |
Earnings for basic and diluted earnings per share | 30.9 | 36.1 |
| Number | Number |
---|
Weighted average number of ordinary shares for basic earnings per share | 102,504,510 | 96,942,002 |
Impact of share options | 257,838 | 509,209 |
Weighted average number of ordinary shares for diluted earnings per share | 102,762,348 | 97,451,211 |
* Underlying measures exclude non-underlying items as defined in note 1.
At 30 June 2019, there are 421,486 options (2018: 231,551) that are excluded from the EPS calculations as they are not dilutive for the period presented but may become dilutive in the future.